HERRMANS® BR-7 rear reflector fulfills all EU road traffic regulations and also covers China and India. The durable reflector is instantly noticeable, visibility increases safety. Thanks to many assembly options the BR-7 fit all types of bicycles. Please bear in mind that two rear reflectors are required in Germany, Switzerland and Austria.
Assembly options
Version | Packaging Amount | Weight | Volume |
BR-7 Pset round bracket for seat post Ø25.4 mm | 700 pcs | 13.3 kg | 0.063 m³ |
BR-7 Pset round bracket for seat post Ø27.2-30.2 mm (adapter) | 700 pcs | 15.4 kg | 0.063 m³ |
BR-7 Pset round bracket for seat post Ø29.2-30.2 mm (adapter) | 700 pcs | 14.0 kg | 0.063 m³ |
BR-7 Pset round bracket for seat post Ø31.6-32.2 mm | 700 pcs | 14.0 kg | 0.063 m³ |
BR-7 Pset round bracket for seat post Ø25.4/31.8-32.2 mm | 700 pcs | 16.8 kg | 0.063 m³ |
BR-7 Pre-assembled snap-in rails bracket | 400 pcs | 9.6 kg | 0.037 m³ |
BR-7 Pset snap-in rails bracket | 700 pcs | 16.1 kg | 0.037 m³ |
BR-7 For mudguards | 550 pcs | 7.7 kg | 0.037 m³ |
BR-7 Integrated metal bracket for C-lever and V-brakes | 525 pcs | 13.2 kg | 0.037 m³ |
BR-7 Plastic bracket for C-lever | 500 pcs | 10.0 kg | 0.037 m³ |
BR-7 Plastic bracket for V-brakes under | 400 pcs | 7.6 kg | 0.037 m³ |
BR-7 Plastic bracket for V-brakes above | 525 pcs | 8.9 kg | 0.037 m³ |
BR-7 Combined screw and snap-in bracket | 700 pcs | 10.8 kg | 0.037 m³ |
Not all products are available in all markets. During continuous improvement specifications and design are changing. All values are nominal values. Illustrations do not necessarily show the design of every version and some features are version specific.